Autonomous Oil Spill Recovery Platform
MC4000 provides a zero-emissions, sustainable solution for harbor monitoring and oil spill management. Using real-time detection, it autonomously activates an oil skimmer for rapid response. Equipped with radar and camera systems, it navigates safely and seamlessly in busy port environments.
The robot ship is currently under development. Will be completed in the spring of 2025!
Title | Value | Unit |
Length | 4,1 | m |
Width | 2,5 | m |
Depth | 0,4 | m |
Max payload | 100 | kg |
Operation speed | 3 | knots |
Full electric, operation range | 28 kWh, 8 h | kWh, h |
Propulsion power | 2 x 1,2 | kW |
Electrical power system | 24 | V |
Connectivity | 5G, 4G, 433 MHz, WIFI, AIS | – |
Sensors | 3 LIDARs, 4 x mm-radars, 4 x cameras, magnetometer anemometer, gyroscope, depth finder, oil detection sensor | – |
Safety equipment | AIS, radar reflector, navigation lights | – |
Cleaning equipment | Oli skimmer, collecting tank 300 L. chemistry tank, chemistry spray, oil sopep | – |
DOWNLOADS
MC4000 brochure
(2.2 MB)
GET IN TOUCH WITH US
Please fill out the form below with your inquiry and details. We will get back to you as soon as possible.